<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crimestoppers NM</title>
	<atom:link href="http://www.crimestoppersnm.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crimestoppersnm.org</link>
	<description>Albuquerque Metro Crime Stoppers is a community program that relies on anonymous tips to solve crimes and to locate fugitives from justice.</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jan. 26th to Feb. 2nd, 2012</title>
		<link>http://www.crimestoppersnm.org/jan-26th-to-feb-2nd-2012-2/</link>
		<comments>http://www.crimestoppersnm.org/jan-26th-to-feb-2nd-2012-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crimes of the Week]]></category>

		<guid isPermaLink="false">http://www.crimestoppersnm.org/?p=1707</guid>
		<description><![CDATA[AGGRAVATED ASSAULT W/DEADLY WEAPON On 1-11-2012 both subjects entered the Sprint Store at 2520 Juan Tabo NE.  The male subject cut the security cord for two I Phones, total value $1300.00.  As the female headed towards the door to leave, the clerk stepped in front of the female.  The male offender produced a knife and [...]]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;">AGGRAVATED ASSAULT W/DEADLY WEAPON</h4>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1708" title="AGGRAVATED ASSAULT W/DEADLY WEAPON" src="https://www.crimestoppersnm.org/wp-content/uploads/2012/01/CotW-01.26.12.jpg" alt="AGGRAVATED ASSAULT W/DEADLY WEAPON" width="450" height="212" /></p>
<p style="text-align: left;" align="center"><strong>On 1-11-2012 both subjects entered the Sprint Store at 2520 Juan Tabo NE.  The male subject cut the security cord for two I Phones, total value $1300.00.  As the female headed towards the door to leave, the clerk stepped in front of the female.  The male offender produced a knife and told the employee if he didn’t let her go he would hurt him.  Both subjects fled the scene on foot</strong><strong>.  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimestoppersnm.org/jan-26th-to-feb-2nd-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 26th to Feb. 2nd, 2012</title>
		<link>http://www.crimestoppersnm.org/jan-26th-to-feb-2nd-2012/</link>
		<comments>http://www.crimestoppersnm.org/jan-26th-to-feb-2nd-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fugitives of the Week]]></category>

		<guid isPermaLink="false">http://www.crimestoppersnm.org/?p=1704</guid>
		<description><![CDATA[ABANDONMENT / ABUSE OF A CHILD Wade Nead DOB: 09-17-1970 6’0”, 195Lbs, Brown Hair, Brown Eyes]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;">ABANDONMENT / ABUSE OF A CHILD</h4>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1705" title="Wade Nead" src="https://www.crimestoppersnm.org/wp-content/uploads/2012/01/FotW-01.26.12.jpg" alt="Wade Nead" width="450" height="600" /></p>
<p align="center"><strong>Wade Nead</strong></p>
<p align="center"><strong>DOB: 09-17-1970</strong></p>
<p align="center"><strong>6’0”, 195Lbs, Brown Hair, Brown Eyes</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimestoppersnm.org/jan-26th-to-feb-2nd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 29th to Jan. 25th, 2012</title>
		<link>http://www.crimestoppersnm.org/jan-29th-to-jan-25th-2012-2/</link>
		<comments>http://www.crimestoppersnm.org/jan-29th-to-jan-25th-2012-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crimes of the Week]]></category>

		<guid isPermaLink="false">http://www.crimestoppersnm.org/?p=1699</guid>
		<description><![CDATA[Theft of Copper Wire In the early morning hours of 12/31/2011 a theft of 390 feet, of 200 pair, telecommunications cable was discovered.  The cable had been cut down off of the telephone poles in the area of 699 Jarales Rd, Belen, NM. There has been an increase of Copper theft in Albuquerque and surrounding [...]]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;">Theft of Copper Wire</h4>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1700" title="Theft of Copper Wire" src="https://www.crimestoppersnm.org/wp-content/uploads/2012/01/nopic.jpg" alt="Theft of Copper Wire" width="300" height="284" /></p>
<p><strong>In the early morning hours of 12/31/2011 a theft of 390 feet, of 200 pair, telecommunications cable was discovered.  The cable had been cut down off of the telephone poles in the area of 699 Jarales Rd, Belen, NM. There has been an increase of Copper theft in Albuquerque and surrounding areas.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimestoppersnm.org/jan-29th-to-jan-25th-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 29th to Jan. 25th, 2012</title>
		<link>http://www.crimestoppersnm.org/jan-29th-to-jan-25th-2012/</link>
		<comments>http://www.crimestoppersnm.org/jan-29th-to-jan-25th-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fugitives of the Week]]></category>

		<guid isPermaLink="false">http://www.crimestoppersnm.org/?p=1694</guid>
		<description><![CDATA[Aggravated Battery on Household Member Joshua Hernandez DOB: 10/23/1986 6’2”, 185Lbs, Brown Hair, Hazel Eyes Tattoos: Type: T Location: Arm, right upper Description: HERNANDEZ Type: T Location: Back Description: ANGEL/MY ANGEL Type: T Location: Abdomen Description: ONLY GOD CAN JUDGE ON RIGHT SIDE Type: T Location: Arm, left Description: &#8220;OUTLAWS&#8221; Type: T Location: Arm, right [...]]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;">Aggravated Battery on Household Member</h4>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1695" title="Joshua Hernandez" src="https://www.crimestoppersnm.org/wp-content/uploads/2012/01/FotW-01.19.12.jpg" alt="Joshua Hernandez" width="450" height="345" /></p>
<p align="center"><strong>Joshua Hernandez<br />
</strong><strong>DOB: 10/23/1986<br />
</strong><strong>6’2”, 185Lbs, Brown Hair, Hazel Eyes</strong></p>
<p align="center"><strong>Tattoos:</strong></p>
<p align="center"><strong>Type: </strong>T <strong>Location: </strong>Arm, right upper <strong>Description: </strong>HERNANDEZ<br />
<strong>Type: </strong>T <strong>Location: </strong>Back <strong>Description: </strong>ANGEL/MY ANGEL<br />
<strong>Type: </strong>T <strong>Location: </strong>Abdomen <strong>Description: </strong>ONLY GOD CAN JUDGE ON RIGHT SIDE<br />
<strong>Type: </strong>T <strong>Location: </strong>Arm, left <strong>Description: </strong>&#8220;OUTLAWS&#8221;<br />
<strong>Type: </strong>T <strong>Location: </strong>Arm, right <strong>Description: </strong>&#8220;FOREVER&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimestoppersnm.org/jan-29th-to-jan-25th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 12th to Jan. 18th, 2012</title>
		<link>http://www.crimestoppersnm.org/jan-12th-to-jan-18th-2012-2/</link>
		<comments>http://www.crimestoppersnm.org/jan-12th-to-jan-18th-2012-2/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crimes of the Week]]></category>

		<guid isPermaLink="false">http://www.crimestoppersnm.org/?p=1688</guid>
		<description><![CDATA[Commercial Burglary On December 6, 2011 at 8220 San Pedro Dr NE an unknown female entered United Health Services Offices and removed property from behind the reception area without authorization. ]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;">Commercial Burglary</h4>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1689" title="Commercial Burglary" src="https://www.crimestoppersnm.org/wp-content/uploads/2012/01/CotW-01.12.12.jpg" alt="Commercial Burglary" width="450" height="330" /></p>
<p><strong>On December 6, 2011 at 8220 San Pedro Dr NE an unknown female entered United Health Services Offices and removed property from behind the reception area without authorization. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimestoppersnm.org/jan-12th-to-jan-18th-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 12th to Jan. 18th, 2012</title>
		<link>http://www.crimestoppersnm.org/jan-12th-to-jan-18th-2012/</link>
		<comments>http://www.crimestoppersnm.org/jan-12th-to-jan-18th-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fugitives of the Week]]></category>

		<guid isPermaLink="false">http://www.crimestoppersnm.org/?p=1684</guid>
		<description><![CDATA[Abandonment and Abuse of a Child Darlene Acosta DOB: 03/14/1989 5’5”, 120Lbs, Brown Hair, Brown Eyes Tattoos: Type: T Location: Wrist, left Description: STAR Type: T Location: Foot, right hand Description: 3 STARS Type: T Location: Foot, left hand Description: 3 STARS Type: T Location: Abdomen Description: FLOWER/2 STARS Type: T Location: Abdomen Description: PLAYBOY [...]]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;">Abandonment and Abuse of a Child</h4>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1685" title="Darlene Acosta" src="https://www.crimestoppersnm.org/wp-content/uploads/2012/01/FotW-01.12.12.jpg" alt="Darlene Acosta" width="450" height="420" /></p>
<p align="center"><strong>Darlene Acosta<br />
</strong><strong>DOB: 03/14/1989<br />
</strong><strong>5’5”, 120Lbs, Brown Hair, Brown Eyes</strong></p>
<p align="center"><strong>Tattoos:</strong></p>
<p align="center"><strong>Type: </strong>T <strong>Location: </strong>Wrist, left <strong>Description: </strong>STAR<br />
<strong>Type: </strong>T <strong>Location: </strong>Foot, right hand <strong>Description: </strong>3 STARS<br />
<strong>Type: </strong>T <strong>Location: </strong>Foot, left hand <strong>Description: </strong>3 STARS<br />
<strong>Type: </strong>T <strong>Location: </strong>Abdomen <strong>Description: </strong>FLOWER/2 STARS<br />
<strong>Type: </strong>T <strong>Location: </strong>Abdomen <strong>Description: </strong>PLAYBOY BUNNY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimestoppersnm.org/jan-12th-to-jan-18th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 5th to Jan. 11, 2012</title>
		<link>http://www.crimestoppersnm.org/jan-5th-to-jan-11-2012-2/</link>
		<comments>http://www.crimestoppersnm.org/jan-5th-to-jan-11-2012-2/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crimes of the Week]]></category>

		<guid isPermaLink="false">http://www.crimestoppersnm.org/?p=1678</guid>
		<description><![CDATA[Shooting/Stabbing On 01/01/12 a fight involving approximately eight individuals occurred in the area of 3rd Street SW. Several gunshots were heard around listed location. A male was located who had been shot several times. A second male was located near the Lotus Night Club who had several stab wounds. Both incidents are possibly related. &#160;]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;">Shooting/Stabbing</h4>
<p><img class="aligncenter size-full wp-image-1618" title="Shooting/Stabbing " src="https://www.crimestoppersnm.org/wp-content/uploads/2011/11/nopic.jpg" alt="Shooting/Stabbing " width="300" height="284" /></p>
<p>On 01/01/12 a fight involving approximately eight individuals occurred in the area of 3rd Street SW. Several gunshots were heard around listed location. A male was located who had been shot several times. A second male was located near the Lotus Night Club who had several stab wounds.</p>
<p>Both incidents are possibly related.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimestoppersnm.org/jan-5th-to-jan-11-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 5th to Jan. 11, 2012</title>
		<link>http://www.crimestoppersnm.org/jan-5th-to-jan-11-2012/</link>
		<comments>http://www.crimestoppersnm.org/jan-5th-to-jan-11-2012/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fugitives of the Week]]></category>

		<guid isPermaLink="false">http://www.crimestoppersnm.org/?p=1673</guid>
		<description><![CDATA[FORGERY/Possession of a Controlled Substance  Shelly D. Nichols DOB: 07/13/1970 5’4”, 180Lbs, Brown Hair, Green Eyes &#160;]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;">FORGERY/Possession of a Controlled Substance</h4>
<p><img class="aligncenter size-full wp-image-1674" title="Shelly D. Nichols" src="https://www.crimestoppersnm.org/wp-content/uploads/2012/01/fow_0611-12.jpg" alt="Shelly D. Nichols" width="450" height="338" /></p>
<p style="text-align: center;"> Shelly D. Nichols</p>
<p style="text-align: center;">DOB: 07/13/1970</p>
<p style="text-align: center;">5’4”, 180Lbs, Brown Hair, Green Eyes</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimestoppersnm.org/jan-5th-to-jan-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec. 22nd to Dec. 28th, 2011</title>
		<link>http://www.crimestoppersnm.org/dec-22nd-to-dec-28th-2011-2/</link>
		<comments>http://www.crimestoppersnm.org/dec-22nd-to-dec-28th-2011-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crimes of the Week]]></category>

		<guid isPermaLink="false">http://www.crimestoppersnm.org/?p=1670</guid>
		<description><![CDATA[Burglary On November 25, 2011 two suspects were involved in a residential burglary.  The suspects used a black Sunfire to break garage door and enter house through the garage.  Suspects were caught on video at front door and inside house.  ]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;">Burglary</h4>
<p><img class="aligncenter size-full wp-image-1671" title="Burglary" src="https://www.crimestoppersnm.org/wp-content/uploads/2011/12/CotW-12.22.11.jpg" alt="Burglary" width="450" height="303" /></p>
<p style="text-align: left;" align="center"><strong>On November 25, 2011 two suspects were involved in a residential burglary.  The suspects used a black Sunfire to break garage door and enter house through the garage.  Suspects were caught on video at front door and inside house.  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimestoppersnm.org/dec-22nd-to-dec-28th-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec. 22nd to Dec. 28th, 2011</title>
		<link>http://www.crimestoppersnm.org/dec-22nd-to-dec-28th-2011/</link>
		<comments>http://www.crimestoppersnm.org/dec-22nd-to-dec-28th-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fugitives of the Week]]></category>

		<guid isPermaLink="false">http://www.crimestoppersnm.org/?p=1665</guid>
		<description><![CDATA[Burglary Keith Woods DOB: 7/03/1984 5’8”, 155Lbs, Black Hair, Brown Eyes Tattoos: Type: T Location: Arm, nonspecific Description: TRIBAL Type: T Location: Shoulder, nonspecific Description: CHINESE SYMBOLS]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;">Burglary</h4>
<p><img class="aligncenter size-full wp-image-1666" title="Keith Woods" src="https://www.crimestoppersnm.org/wp-content/uploads/2011/12/FotW-12.22.11.jpg" alt="Keith Woods" width="450" height="360" /></p>
<p align="center"><strong>Keith Woods</strong></p>
<p align="center"><strong>DOB: 7/03/1984</strong></p>
<p align="center"><strong>5’8”, 155Lbs, Black Hair, Brown Eyes</strong></p>
<p align="center"><strong>Tattoos:</strong></p>
<p style="text-align: center;"><strong>Type: </strong>T <strong>Location: </strong>Arm, nonspecific <strong>Description: </strong>TRIBAL<br />
<strong>Type: </strong>T <strong>Location: </strong>Shoulder, nonspecific <strong>Description: </strong>CHINESE SYMBOLS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimestoppersnm.org/dec-22nd-to-dec-28th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

